International Network
INTERNATIONAL NETWORK | Logo | Location |
University Mobility in Asia and Pacific | Vancouver Community College c/o UMAP International Secretariat International Education (Room 100) 250 West Pender Street Vancouver, British Columbia V6B 1S9 Canada | |
The Southeast Asian Ministers of Education Organization (SEAMEO) | Mom Luang Pin Malakul Centenary Bldg, 920 Sukhumvit Road, Bangkok 10110, Thailand. | |
Network to Enhance Teachers’ and Students’ Jobs Mobility (NETSJM) | ||
United States Agency for International Development (USAID) | 1300 Pennsylvania Ave, NW Washington DC 20004 | |
World Intellectual Property Organization (WIPO) | 29 Heng Mui Keng Terrace, Singapore 119620. | |
Hanseatic League of Universities (HLU) | Zernike Binnenstad, 9740 AB Groningen, the Netherlands. | |
ATU-Net | UTM International, Blok S19, Universiti Teknologi Malaysia, Johor Bahru, Malaysia | |
Global School Alliance | Global School Alliance Unit 4, The Old Coach House, London Rd, Sunningdale, Ascot, SL5 7PY, United Kingdom | |
ASEAN IVO | ASEAN Region, Japan | |
REGIONAL NETWORK | ||
Eastern Visayas Consortium for Industry, Energy, and Emerging Technology Research and Development (EVCIEERD) | ||
Visayas Consortium for Agriculture, Aquatic and Natural Resources Program (ViCARP) | ||
Eastern Visayas Health Research and Development Consortium (EVHRDC) | ||
Eastern Visayas Higher Education Institutions-Flexible Learning Management System Consortium (EVHEIs-FLMSC) | ||
Pangandoy sa Hiraya: The Futures-Thinking Consortium of Higher Educations in Eastern Visayas, Philippines | ||
NATIONAL NETWORK | ||
Tritech Digital Media Consortium | ||
Wiley Online Book National Consortium | ||
Philippine Association of State Universities and Colleges (PASUC) | ||
Technology Application and Promotion Institute (TAPI) | ||
Visayas-Mindanao Consortium for Journal Publication, Incorporated (V-MCJPI) |
Partner Universities with Active Engagements
Partner Universities | Signed MOU on | Engagements |
Universiti Teknology Brunei (UTB) | October 23, 2023 | • Memorandum of Understanding (MOU) signing with Universiti Technologi Brunei (UTB) and Samar State University on October 23, 2023 |
IES University Bhopal | June 5, 2023 | • Virtual MOA signing between SSU and IES, (June 5, 2023) |
BEST Innovation University (BESTIU) | May 28, 2023, October 4, 2023 | • MOA signing between SSU and BESTIU to Foster Academic Collaboration • International Innovation and Creativity Conclave (I2C2) 2023 • MOA signing between SSU and BESTIU for Faculty Exchange, October 4-5, 2023 |
Jeonju Vision College (JVC) | May 3, 2023 | • MOA signing between SSU and Jeonju Vision College, Korea for the renewable energy project, (May 3, 2023) |
Karabuk University (UNIKA) | February 5, 2023 | • 1st Futures Literacy and Strategic Foresight Conference (FLSF) 2023 •MOA Signing for The IPOVCON 2023 |
Dong Thap University | August 19, 2019, January 9, 2023 | • MOU Signing, (August 18-21, 2019) , Cao Lanh City, Dong Thap, Vietnam • Short-term Students Exchange between SSU and DThU – (February 1-15, 2020) • Virtual Cultural Exchange Program with Dong Thap University, Vietnam, 2021, (November 15-26, 2021) • Embracing Cultural Diversity: Virtual Student Cultural • Exchange 2022 between Dong Thap University and Samar State University – (April 11-25, 2022) • DThU 20th Anniversary and MOA Signing IPOVCON 2023 (January 9-10, 2023) • 2-Week Students Exchange Program 2023 (April 17-28, 2023) |
University of Surabaya | August 11, 2017 | 33rd AUAP Intl Conference, July 9-12, 2018 |
Tra Vinh University | December 5, 2019 | 1st VietPhil Research Forum, Tra Vinh University, Tra Vinh Province, Vietnam, December 5-6, 2019, participated in by 4 faculty-presentors and 1 student presentor. |
Yamagata University | June 21, 2018 | • IPovCon at SSU August 2018 • Exploratory Visit and Seminar at YU, Dec. 2-7, 2018 • Short-term student exchange program May 7-11, 2019 at YU • One-month internship program of Ms. Ami Onuki from August 26, 2019 to Sept. 25, 2019 |
Handong Global University | September 3, 2019 | • MOU Signing, September 3-6, 2019 in HGU, Pohang, Korea; UNESCO UNITWIN Joint Seminar, Nov. 27-28, 2020 |
Institut Teknologi Sepuluh Nopember (ITS) | Feb 14, 2022 | • MOU signing between ITS and SSU; ITS Summer Camp August 2022 • ITS International Partnership Day 2022 March 22, 2022, 3:00PM-5:00PM, Indonesia time • Guest Lecture Series, ITS Surabaya, September 2023 • Inbound Staff Mobility, ITS Surabaya October 2023 |
Universiti Negeri Surabaya (UNESA) | December 21, 2021; October 28, 2022; May 2023 | • Virtual MOU Signing Ceremony between Universitas Negeri Surabaya (UNESA) and Samar State University (SSU), (December 21, 2021) • Virtual signing of MOA between SSU and UNESA (October 28, 2022) • IOA Signing between UNESA and SSU. Implementation of Agreement in Education Management, Implementation of Agreement in Data Science, Implementation of Agreement in Information System, Implementation of Agreement in Information Technology, Implementation of Agreement in Psychology on May 2023 • Short-Term Student Exchange 2023 (September 1-15, 2023) |
Sias International University | November 8, 2017; September 17, 2023 | • 2nd AUAP-IAUP Joint International Conference at Sias University, Zhengzhou, China, May 23-25, 2019 • 4th AUAP Students English Speech CompetitionC 2019 , Sias University, Nov 5-10, 2019, Zhengzhou, China • Samar State University inks Memorandum of Understanding (MOU) with SIAS UNIVERSITY on (September 17, 2023) • Participate and has been awarded the First Prize in the Intercontinental Collegiate Basketball Tournament, held at SIAS University in Zhengzhou, China, from September 16 to 23, 2023 |
Zhengzhou University | November 8, 2016 | • PhD scholarship program through AUAP • 8th IEEE International Symposium on Next-Generation Electronics (ISNE 2019), Zhengzhou, China, October 9-10, 2019 |
Siam University | November 8, 2016 | Participation in the Three-day training on Leadership 5.0 – From Theory to Practice at Siam University, Bangkok, Thailand on September 4-6, 2019 |
Fortune Institute of Technology | Participation in the 2019 Taiwan-Philippines University Presidents’ Forum, July 7-9, 2019 at NSYSU, Kaohsiung Taiwan | |
Universiti Malaysia Terengganu | Attended the 2019 Advisory Board Meeting for Aquatic Sciences and Fisheries Abstracts(ASFA), September 22-26, 2019 |
Partner Universities with signed MOU – But no engagements
Partner Universities | Signed MOU on |
Caucasus University | November 7, 2018 |
I-Shou University | July 11, 2018 |
Hindustan Institute of Technology and Science | November 7, 2018 |
College of New Caledonia | November 8, 2017 |
American International University-Bangladesh | November 7, 2018 |
Xi An International University | Novemer 9, 2017 |
Other Private Organizations
- R3D Global